| Model | GBSFP51300T |
| Performance | |
| Nominal Voltage | 51.2Vdc |
| Nominal Capacity | 314Ah |
| Battery Energy | 16.1KWh |
| Charge Cutoff Voltage | 57.6V |
| Discharge Cutoff Voltage | 46.4V |
| Maximum Charge Current | 200A |
| Maximum Discharge Current | 200A |
| Maximum Charge Power | 10KW |
| Maximum Discharge Power | 10KW |
| Short Circuit Current | 504A |
| Communication | |
| Display | SOC status indicator, LED indicator |
| Communication | RS485, CAN |
| General Specification | |
| Dimension(W×D×H) | 450×229×830mm(Excluding pulleys,wall mount bracket) |
| Weight | 126Kg |
| Installation | Ground mounted |
| Working Temperature | Charge:0~65℃;Discharge:-20~65℃ |
| Storage Temperature | -20~45℃ |
| Relative Humidity | 5%-95% |
| Max Operating Altitude | 4000m |
| IP Rating | IP20 |
| Cell Technology | LiFePO₄ |
| Cycle Life | 6000 Cycles @ 80% DOD /25℃ / 0.5C |
| Scalability | Max15 batteries in parallel |
| Ordering and Deliverable Part | |
| Product Ordering Part | GBSFP51300T battery |