| Model | GBSFP24300T |
| Performance | |
| Nominal Voltage | 25.6Vdc |
| Nominal Capacity | 314Ah |
| Battery Energy | 8KWh |
| Charge Cutoff Voltage | 28.8V |
| Discharge Cutoff Voltage | 23.2V |
| Maximum Charge Current | 200A |
| Maximum Discharge Current | 200A |
| Maximum Charge Power | 5KW |
| Maximum Discharge Power | 5KW |
| Short Circuit Current | 504A |
| Communication | |
| Display | Display screen,SOC status indicator, LED indicator |
| Communication | RS485, CAN |
| General Specification | |
| Dimension(W×D×H) | 450×229×490mm(Excluding pulleys,wall mount bracket) |
| Weight | 75Kg |
| Installation | Ground mounted or wall mounted |
| Working Temperature | Charge:0~65℃;Discharge:-20~65℃ |
| Storage Temperature | -20~45℃ |
| Relative Humidity | 5%-95% |
| Max Operating Altitude | 4000m |
| IP Rating | IP20 |
| Cell Technology | LiFePO₄ |
| Cycle Life | 6000 Cycles @ 80% DOD /25℃ / 0.5C |
| Scalability | Max15 batteries in parallel |
| Ordering and Deliverable Part | |
| Product Ordering Part | GBSFP24300T battery |