| Model | GBSFP51100T/5KWh |
| Performance | |
| Nominal Voltage | 51.2Vdc |
| Nominal Capacity | 100Ah |
| Battery Energy | 5.12KWh |
| Charge Cutoff Voltage | 57.6V |
| Discharge Cutoff Voltage | 46.4V |
| Maximum Charge Current | 100A |
| Maximum Discharge Current | 100A |
| Maximum Charge Power | 5KW |
| Maximum Discharge Power | 5KW |
| Short Circuit Current | 336A |
| Communication | |
| Display | SOC status indicator, LED indicator |
| Communication | RS485, CAN |
| General Specification | |
| Dimension(W×D×H) | 460×170×614mm |
| Weight | 50Kg |
| Installation | Ground mounted or wall mounted |
| Working Temperature | Charge:0~65℃;Discharge:-20~65℃ |
| Storage Temperature | -20~45℃ |
| Relative Humidity | 5%-95% |
| Max Operating Altitude | 4000m |
| IP Rating | IP20 |
| Cell Technology | LiFePO₄, Lithium Iron Phosphate |
| Cycle Life | 6000 Cycles @ 80% DOD /25℃ / 0.5C |
| Scalability | Max15 batteries in parallel |
| Ordering and Deliverable Part | |
| Product Ordering Part | GBSFP51100T battery(cable/wall mount included) |